Short Info : Central Reserve Police Force (CRPF) Paramedical Staff Recruitment 2020 - Central Reserve Police Force (CRPF) has released advertisement for its new Vacancy and has asked for offline application for new Jobs. CRPF Inspector, Sub Inspector, Assistant Sub Inspector, Head Constable and Constable recruitment which is New Paramedical Staff Jobs 2020, whoever is eligible and interested in this recruitment, should apply offline only after the recruitment advertisement is complete.
Vacancy Details -:- Central Reserve Police Force (CRPF) Paramedical Staff (Group B & C) Recruitment 2020 (789 Vacancies) | ||||||||
Post Name | Total Post | Age Limit | Eligibility | |||||
Constable (Safai Karamchari) | 121 | 18-23 Years |
| |||||
Sub-Inspector (Staff Nurse) | 175 | Below 30 Years. |
| |||||
Constable (Cook) | 116 | 18-23 Years |
| |||||
Assistant Sub-Inspector (Pharmacist) | 84 | 20-25 Years |
| |||||
Head Constable (Junior Xray Assistant) | 84 | 20-25 Years |
| |||||
Head Constable (Physiotherapy Assistant/ Nursing Assistant/ Medic) | 88 | 18-25 Years |
| |||||
Assistant Sub-Inspector (Laboratory Technician) | 64 | 20-25 Years |
| |||||
Assistant Sub-Inspector /Electro Cardiography Technician | 01 | 20-25 Years |
| |||||
Head Constable (ANM/Midwife) | 03 | 18-25 Years |
| |||||
Head Constable (Dialysis Technician) | 08 | 18-25 Years |
| |||||
Assistant Sub Inspector (Dental Technician) | 04 | 20-25 Years |
| |||||
Head Constable (Laboratory Assistant) | 05 | 20-25 Years |
| |||||
Head Constable (Electrician) | 01 | 20-25 Years |
| |||||
Head Constable (Steward) | 03 | 18-23 Years |
| |||||
Constable (Masalchi) | 04 | 18-23 Years |
| |||||
Assistant Sub-Inspector (Physiotherapist) | 05 | 20-25 Years |
| |||||
Sub-Inspector (Radiographer) | 08 | Below 30 Years. |
| |||||
Constable (Dhobi/ Washerman) | 05 | 18-23 Years |
| |||||
Constable (W/C | 03 | 18-23 Years |
| |||||
Constable (Table Boy) | 01 | 18-23 Years |
| |||||
Head Constable (Veterinary) | 03 | 18-25 Years |
| |||||
Head Constable (Lab Technician) | 01 | 18-25 Years. |
| |||||
Head Constable (Radiographer) | 01 | 18-25 Years. |
| |||||
Inspector (Dietician) | 01 | Below 30 Years. |
| |||||
Physical Eligibility | ||||||||
Category | Male | Female | ||||||
Height | 170 CMS | 157 CMS | ||||||
Chest | 80-85 CMS | NA | ||||||
Race | 1 Mile Race in 7 Min 30 Second | 800 Mtr. Race in 06 Minutes. | ||||||
Long Jump | 10 Feet | 6 Feet | ||||||
High Jump | 3 Feet | 2.5 Feet |
For Downloading Notification
To visit Official Website
Downloading Form
Download Exam Notice
To Download Admit Card
To Download Result for Technical Trade
To Download Result for Non Technical Trade
For Downloading Skill/Document Verification(DV) Notice
For Downloading Skill/Document Verification(DV) Admit Card
To Download Result Notice
To Download Final Result