Short Info : DSSSB Various Post Online Form 2024 Delhi Subordinate Services Selection Board DSSSB has published notification for the recruitment of 1499 Inspector, Stenographer, TGT, Clerk, PGT, Nurse, Caretaker, Instructor Recruitment 2024 vacancies. Any candidate who wants to apply for the post of DSSSB Various Post with advertisement number 05/2024 can apply online and pay the fee between March 19, 2024 to April 17, 2024. Apply only after reading the advertisement to know about the recruitment requirements, age limit, selection process, syllabus, salary scale and other information.
Important Dates
Application Start Date
19 March, 2024
Last Date For Applying Online
17 April, 2024
Last Date For Paying Exam Fees
17 April, 2024
Exam Date
Notified Soon
Admit card for exam
Available Soon
Eligibility Details
Minimum Age
18 Years (as on 17 April, 2024)
Maximum Age
25-37 Years (Post wise as on 17 April, 2024)
Age Relaxation
Extra as per DSSSB Stenographer, TGT Teacher and Other Various Post Recruitment Advt No. 05/2024 Vacancy Rules
Application Fees Info
General / OBC / EWS category candidates
100 Rs./-
SC / ST category candidates
0 Rs./-
PH (Divyang) category candidates
0 Rs./-
All Category Female candidates
0 Rs./-
Payment Mode
Online Through Debit Card / Credit Card / Net Banking.
Vacancy Info
DSSSB Various Post Recruitment 2024 : Vacancy Details Total : 1499 Post UR : 650 | OBC : 393 | EWS : 146 | SC : 185 | ST : 125 : Total : 1499 | ||||||
Post Name | Post Code | Total Post | DSSSB 05/2024 Various Post Eligibility | |||
Veterinary and Livestock Inspector | 09/24 | 52 |
| |||
Canteen Attendant | 10/24 | 01 |
| |||
Salesman Grade-I | 11/24 | 20 |
| |||
General Correspondent Assistant | 12/24 | 03 |
| |||
Store Keeper | 13/24 | 09 |
| |||
Account Assistant Cum Cashier | 14/24 | 19 |
| |||
PGT (Informatics Practices/ Computer Science) | 15/24 | 03 |
| |||
PGT English | 16/24 | 09 |
| |||
PGT Sanskrit | 17/24 | 03 |
| |||
PGT Music | 18/24 | 01 |
| |||
PGT Painting | 19/24 | 06 |
| |||
Assistant Architect | 20/24 | 05 |
| |||
Assistant Director (Horticulture) | 21/24 | 04 |
| |||
Chair Side Assistant | 22/24 | 08 |
| |||
Dental Mechanic | 23/24 | 02 |
| |||
Dental Operating Room Assistant Gr III | 24/24 | 05 |
| |||
ECG Technician | 25/24 | 04 |
| |||
Statistical Assistant | 26/24 | 02 |
| |||
Welder | 27/24 | 02 |
| |||
Assistant Director Horticulture | 28/24 | 13 |
| |||
Laboratory Assistant | 29/24 | 37 |
| |||
Public Health Nursing Office | 30/24 | 46 |
| |||
B.C.G Technician | 31/24 | 04 |
| |||
Assistant Community Organizer | 32/24 | 18 |
| |||
Assistant Sanitary Inspector | 33/24 | 342 |
| |||
Stenographer Grade ‘D’ | 34/24 | 188 |
| |||
Caretaker (Male) | 35/24 | 84 |
| |||
Caretaker (Female) | 36/24 | 64 | ||||
House Father/Matron (Only for Male) | 37/24 | 40 |
| |||
House Mother/Matron (Only for Female) | 38/24 | 26 | ||||
Nursing Orderly | 39/24 | 04 |
| |||
Physical Training Instructor (Male) | 40/24 | 02 |
| |||
Physical Training Instructor (Female) | 41/24 | 02 | ||||
Investigator | 42/24 | 10 |
| |||
Protection Officer | 43/24 | 08 |
| |||
Dietician | 44/24 | 07 |
| |||
Physiotherapist | 45/24 | 10 |
| |||
Inspecting Officer | 46/24 | 05 |
| |||
Instructor Civil Defence/Technical Assistant | 47/24 | 15 |
| |||
Laboratory Attendant | 48/24 | 01 |
| |||
Draftsman Grade –II | 49/24 | 05 |
| |||
Sample Carrier | 50/24 | 05 |
| |||
Laboratory Assistant (Chemistry) | 51/24 | 01 |
| |||
Assistant Archaeologist | 52/24 | 04 |
| |||
Labour Officer | 53/24 | 01 |
| |||
Junior Engineer (Mechanical) | 54/24 | 09 |
| |||
Librarian | 55/24 | 15 |
| |||
TGT (Computer Science) | 56/24 | 55 |
| |||
Domestic Science Teacher | 57/24 | 145 |
| |||
Motor vehicle Inspector | 58/24 | 20 |
| |||
Junior Assistant (Urdu Academy) | 59/24 | 03 |
| |||
Junior Laboratory Analyst | 60/24 | 04 |
| |||
Assistant Chemical Examiner | 61/24 | 05 |
| |||
Armourer | 62/24 | 01 |
| |||
Programmer | 63/24 | 05 |
| |||
Assistant Manager (Accounts) | 64/24 | 26 |
| |||
Accounts Assistant | 65/24 | 54 |
| |||
Personal Assistant | 66/24 | 04 |
| |||
Personal Assistant (Hindi) | 67/24 | 01 |
| |||
Junior Environmental Engineer | 68/24 | 35 |
| |||
Pharmacist | 69/24 | 02 |
| |||
Field Clerk | 70/24 | 05 |
| |||
Architectural Assistant | 71/24 | 04 |
| |||
Vaccinator | 72/24 | 06 |
| |||
How to Fill DSSSB Various Post Advt No. 05/2024 Online Form 2024
|
Other Details
Advt No.
05/2024
Important Links
For Applying Online
For Downloading Notification
To visit Official Website
Current Affairs
General Knowledge
Jobs
उत्तर प्रदेश लोक सेवा आयोग (UPPSC) संयुक्त राज्य कृषि सेवा भर्ती परीक्षा 2024 (268 रिक्तियां)
Last Date : 11 November, 2024
उत्तर प्रदेश सरकार आंगनवाड़ी में आंगनवाड़ी पर्यवेक्षक / कार्यकत्री एवं सहायिका के 23753 पर भर्ती 2024 (शहरी एवं ग्रामीण)
Last Date : 29 October, 2024
UKSSSC ड्राफ्ट्समैन और अन्य पद भर्ती 2024 (194 रिक्तियां)
Last Date : 18 October, 2024
MP प्राइमरी स्कूल शिक्षक पात्रता परीक्षा PSTET /MPTET 2024
Last Date : 15 October, 2024
नाबार्ड कार्यालय परिचर ग्रुप C भर्ती 2024 (108 रिक्तियां)
Last Date : 21 October, 2024