Madhya Pradesh Employees Selection Board (MPESB) Group-3 Sub Engineer, Manchitrakar, Technician & Other Equivalent Posts Combined Recruitment Test - 2026 (Second) (1700 Vacancies) - Vacancy Details |
| Post | Category-wise Vacancies | Total Seats |
| Sub Engineer (16 Departments) | UR - 308, EWS - 74, SC - 137, ST - 110, OBC - 232 | 861 |
| Sub Engineer Civil (Water Resources, Tribal Affairs, Laghu Udyog) | UR - 115, EWS - 42, SC - 66, ST - 83, OBC - 110 | 416 |
| Laboratory Technician (21 Polytechnics) | UR - 34, EWS - 6, SC - 9, ST - 17, OBC - 15 | 81 |
| Sub Engineer (Electrical/Mechanical) – PHE | UR - 20, EWS - 6, SC - 11, ST - 14, OBC - 19 | 70 |
| Draughtsman / Map Maker | UR - 18, EWS - 4, SC - 5, ST - 7, OBC - 15 | 49 |
| Assistant Architectural Draughtsman | UR - 12, EWS - 3, SC - 6, ST - 8, OBC - 9 | 38 |
| Sub Engineer Civil – MD Divyangjan Only (Water Resources) | As shown in the Open column | 31 |
| Sub Engineer Civil – VH Divyangjan Only (Water Resources) | As shown in the Open column | 28 |
| Sub Engineer Civil – EH Divyangjan Only (Water Resources) | As shown in the Open column | 25 |
| Sub Engineer Civil – PHE | UR - 7, EWS - 2, SC - 4, ST - 5, OBC - 6 | 24 |
| Sub Engineer (Electrical/Mechanical) – Water Resources | UR - 7, EWS - 2, SC - 4, ST - 4, OBC 6 | 23 |
| Surveyor (Geology & Mining) | UR - 6, EWS - 4, SC - 0, ST - 0, OBC - 4 | 14 |
| Mechanical Assistant (Agricultural Engineering) | UR - 3, EWS - 3, SC - 0, ST - 5, OBC 1 | 12 |
| Lab Technician – Naugaon Polytechnic | UR - 5, EWS - 0, SC - 1, ST - 1, OBC - 3 | 10 |
| Technical Assistant | UR - 2, EWS - 0, SC - 2, ST - 0, OBC - 5 | 9 |
| Mineral Surveyor (Geology & Mining) | UR - 2, EWS - 0, SC - 1, ST - 0, OBC - 1 | 4 |
| Kanishth Nirdeshak (Junior Instructor) | UR - 2 | 2 |
| Computer Operator – Gwalior Polytechnic | UR - 1 | 1 |
| Demonstrator – Naugaon Polytechnic | UR - 1 | 1 |
| Campus Supervisor – Burhanpur Polytechnic | UR - 1 | 1 |
| Grand Total (as printed in the Rule Book) | UR - 628, EWS - 146, SC - 246, ST - 254, OBC - 426 | 1,700 |
Qualification Details |