Indian Oil Corporation Limited (IOCL), Northern Region, Trade / Technician / Graduate Apprentice Recruitment 2026 (433 Vacancies) - Vacancy Details |
| State | Discipline Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PWD |
| Delhi | 101 | Technician Apprentice-Mechanical | - | - | - | - | - | - | - |
| Delhi | 102 | Technician Apprentice-Electrical | - | - | - | - | - | - | - |
| Delhi | 103 | Technician Apprentice-Instrumentation | - | - | - | - | - | - | - |
| Delhi | 104 | Technician Apprentice-Civil | 10 | 6 | - | - | 0 | 2 | - |
| Delhi | 105 | Technician Apprentice-Electrical & Electronics | - | - | - | - | - | - | - |
| Delhi | 106 | Technician Apprentice-Electronics | - | - | - | - | - | - | 0 |
| Delhi | 107 | Trade Apprentice - Fitter | - | - | - | - | - | - | - |
| Delhi | 108 | Trade Apprentice - Electrician | - | - | - | - | - | - | - |
| Delhi | 109 | Trade Apprentice Electronics Mechanic | 10 | 6 | 1 | 1 | 0 | 2 | - |
| Delhi | 110 | Trade Apprentice Instrument Mechanic | - | - | - | - | - | - | - |
| Delhi | 111 | Trade Apprentice - Machinist | - | - | - | - | - | - | - |
| Delhi | 112 | Graduate Apprentice | 20 | 9 | 2 | 3 | 1 | 5 | - |
| Delhi | 113 | Trade apprentice - Data Entry Operator | - | - | - | - | - | - | - |
| Delhi | 114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | 10 | 6 | - | - | 0 | 2 | 2 |
| Haryana | 101 | Technician Apprentice-Mechanical | - | - | - | - | - | - | - |
| Haryana | 102 | Technician Apprentice-Electrical | - | - | - | - | - | - | - |
| Haryana | 103 | Technician Apprentice-Instrumentation | 12 | 6 | 1 | 2 | 0 | 3 | - |
| Haryana | 104 | Technician Apprentice-Civil | - | - | - | - | - | - | - |
| Haryana | 105 | Technician Apprentice-Electrical & Electronics | - | - | - | - | - | - | - |
| Haryana | 106 | Technician Apprentice-Electronics | - | - | - | - | - | - | 0 |
| Haryana | 107 | Trade Apprentice - Fitter | - | - | - | - | - | - | - |
| Haryana | 108 | Trade Apprentice - Electrician | - | - | - | - | - | - | - |
| Haryana | 109 | Trade Apprentice Electronics Mechanic | 10 | 6 | - | 11 | 0 | 2 | - |
| Haryana | 110 | Trade Apprentice Instrument Mechanic | - | - | - | - | - | - | - |
| Haryana | 111 | Trade Apprentice - Machinist | - | - | - | - | - | - | - |
| Haryana | 112 | Graduate Apprentice | 8 | 5 | 0 | - | 0 | 1 | - |
| Haryana | 113 | Trade apprentice - Data Entry Operator | 7 | 5 | 0 | - | 0 | - | 0 |
| Haryana | 114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | - | - | - | - | - | - | - |
| Punjab | 101 | Technician Apprentice-Mechanical | - | - | - | - | - | - | - |
| Punjab | 102 | Technician Apprentice-Electrical | - | - | - | - | - | - | - |
| Punjab | 103 | Technician Apprentice-Instrumentation | 27 | 13 | 2 | 7 | 0 | 5 | - |
| Punjab | 104 | Technician Apprentice-Civil | - | - | - | - | - | - | - |
| Punjab | 105 | Technician Apprentice-Electrical & Electronics | - | - | - | - | - | - | - |
| Punjab | 106 | Technician Apprentice-Electronics | - | - | - | - | - | - | 0 |
| Punjab | 107 | Trade Apprentice - Fitter | - | - | - | - | - | - | - |
| Punjab | 108 | Trade Apprentice - Electrician | - | - | - | - | - | - | - |
| Punjab | 109 | Trade Apprentice Electronics Mechanic | 10 | 5 | - | 2 | 0 | 2 | - |
| Punjab | 110 | Trade Apprentice Instrument Mechanic | - | - | - | - | - | - | - |
| Punjab | 111 | Trade Apprentice - Machinist | - | - | - | - | - | - | - |
| Punjab | 112 | Graduate Apprentice | 12 | 6 | - | 3 | 0 | 2 | - |
| Punjab | 113 | Trade apprentice - Data Entry Operator | - | - | - | - | - | - | 2 |
| Punjab | 114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | 8 | 5 | 0 | 2 | 0 | 1 | - |
| Himachal Pradesh | 101 | Technician Apprentice-Mechanical | - | - | - | - | - | - | - |
| Himachal Pradesh | 102 | Technician Apprentice-Electrical | - | - | - | - | - | - | - |
| Himachal Pradesh | 103 | Technician Apprentice-Instrumentation | - | - | - | - | - | - | - |
| Himachal Pradesh | 104 | Technician Apprentice-Civil | 8 | 5 | 0 | 2 | 0 | - | - |
| Himachal Pradesh | 105 | Technician Apprentice-Electrical & Electronics | - | - | - | - | - | - | - |
| Himachal Pradesh | 106 | Technician Apprentice-Electronics | - | - | - | - | - | - | 0 |
| Himachal Pradesh | 107 | Trade Apprentice - Fitter | - | - | - | - | - | - | - |
| Himachal Pradesh | 108 | Trade Apprentice - Electrician | - | - | - | - | - | - | - |
| Himachal Pradesh | 109 | Trade Apprentice Electronics Mechanic | 4 | 3 | 0 | - | 0 | 0 | - |
| Himachal Pradesh | 110 | Trade Apprentice Instrument Mechanic | - | - | - | - | - | - | - |
| Himachal Pradesh | 111 | Trade Apprentice - Machinist | - | - | - | - | - | - | - |
| Himachal Pradesh | 112 | Graduate Apprentice | 5 | 3 | 0 | - | 0 | - | - |
| Himachal Pradesh | 113 | Trade apprentice - Data Entry Operator | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Himachal Pradesh | 114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | - | - | - | - | - | - | - |
| Chandigarh | 101 | Technician Apprentice-Mechanical | - | - | - | - | - | - | - |
| Chandigarh | 102 | Technician Apprentice-Electrical | - | - | - | - | - | - | - |
| Chandigarh | 103 | Technician Apprentice-Instrumentation | - | - | - | - | - | - | - |
| Chandigarh | 104 | Technician Apprentice-Civil | 2 | 2 | 0 | 0 | - | 0 | - |
| Chandigarh | 105 | Technician Apprentice-Electrical & Electronics | - | - | - | - | - | - | - |
| Chandigarh | 106 | Technician Apprentice-Electronics | - | - | - | - | - | - | 0 |
| Chandigarh | 107 | Trade Apprentice - Fitter | - | - | - | - | - | - | - |
| Chandigarh | 108 | Trade Apprentice - Electrician | - | - | - | - | - | - | - |
| Chandigarh | 109 | Trade Apprentice Electronics Mechanic | 1 | 1 | 0 | 0 | 0 | 0 | - |
| Chandigarh | 110 | Trade Apprentice Instrument Mechanic | - | - | - | - | - | - | - |
| Chandigarh | 111 | Trade Apprentice - Machinist | - | - | - | - | - | - | - |
| Chandigarh | 112 | Graduate Apprentice | 15 | 8 | - | 2 | 0 | 4 | - |
| Chandigarh | 113 | Trade apprentice - Data Entry Operator | - | - | - | - | - | - | - |
| Chandigarh | 114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | 12 | 6 | - | 2 | 0 | 3 | 2 |
| J&K | 101 | Technician Apprentice-Mechanical | - | - | - | - | - | - | - |
| J&K | 102 | Technician Apprentice-Electrical | - | - | - | - | - | - | - |
| J&K | 103 | Technician Apprentice-Instrumentation | - | - | - | - | - | - | - |
| J&K | 104 | Technician Apprentice-Civil | 7 | 6 | 0 | 0 | 0 | 1 | - |
| J&K | 105 | Technician Apprentice-Electrical & Electronics | - | - | - | - | - | - | - |
| J&K | 106 | Technician Apprentice-Electronics | - | - | - | - | - | - | 0 |
| J&K | 107 | Trade Apprentice - Fitter | - | - | - | - | - | - | - |
| J&K | 108 | Trade Apprentice - Electrician | - | - | - | - | - | - | - |
| J&K | 109 | Trade Apprentice Electronics Mechanic | - | 3 | 0 | 0 | - | 1 | - |
| J&K | 110 | Trade Apprentice Instrument Mechanic | - | - | - | - | - | - | - |
| J&K | 111 | Trade Apprentice - Machinist | - | - | - | - | - | - | - |
| J&K | 112 | Graduate Apprentice | 5 | 4 | 0 | 0 | 0 | 1 | - |
| J&K | 113/114 | Trade apprentice - Data Entry Operator / Skill Certificate | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Rajasthan | 101 | Technician Apprentice-Mechanical | - | - | - | - | - | - | - |
| Rajasthan | 102 | Technician Apprentice-Electrical | - | - | - | - | - | - | - |
| Rajasthan | 103 | Technician Apprentice-Instrumentation | - | - | - | - | - | - | - |
| Rajasthan | 104 | Technician Apprentice-Civil | 26 | 12 | 2 | 4 | 3 | 5 | - |
| Rajasthan | 105 | Technician Apprentice-Electrical & Electronics | - | - | - | - | - | - | - |
| Rajasthan | 106 | Technician Apprentice-Electronics | - | - | - | - | - | - | - |
| Rajasthan | 107 | Trade Apprentice - Fitter | - | - | - | - | - | - | - |
| Rajasthan | 108 | Trade Apprentice - Electrician | - | - | - | - | - | - | - |
| Rajasthan | 109 | Trade Apprentice Electronics Mechanic | 22 | 11 | 2 | 3 | 2 | 4 | - |
| Rajasthan | 110 | Trade Apprentice Instrument Mechanic | - | - | - | - | - | - | - |
| Rajasthan | 111 | Trade Apprentice - Machinist | - | - | - | - | - | - | - |
| Rajasthan | 112 | Graduate Apprentice | 16 | 8 | - | 2 | 2 | 3 | - |
| Rajasthan | 113/114 | Trade apprentice - Data Entry Operator / Skill Certificate | 12 | 6 | 1 | 2 | 1 | 2 | 2 |
| Uttar Pradesh | 101 | Technician Apprentice-Mechanical | - | - | - | - | - | - | - |
| Uttar Pradesh | 102 | Technician Apprentice-Electrical | - | - | - | - | - | - | - |
| Uttar Pradesh | 103 | Technician Apprentice-Instrumentation | - | - | - | - | - | - | - |
| Uttar Pradesh | 104 | Technician Apprentice-Civil | 54 | 24 | 5 | 11 | 0 | 14 | - |
| Uttar Pradesh | 105/106 | Technician Apprentice-Electrical & Electronics / Electronics | - | - | - | - | - | - | 0 |
| Uttar Pradesh | 107 | Trade Apprentice - Fitter | - | - | - | - | - | - | - |
| Uttar Pradesh | 108 | Trade Apprentice - Electrician | - | - | - | - | - | - | - |
| Uttar Pradesh | 109 | Trade Apprentice - Electronics Mechanic | 37 | 18 | 3 | 7 | 0 | 9 | - |
| Uttar Pradesh | 110 | Trade Apprentice - Instrument Mechanic | - | - | - | - | - | - | - |
| Uttar Pradesh | 111/112 | Trade Apprentice-Machinist / Graduate Apprentice | 20 | 9 | 2 | 4 | 0 | 5 | - |
| Uttar Pradesh | 113/114 | Trade apprentice - Data Entry Operator / Skill Certificate | 10 | 5 | 1 | 2 | 0 | 2 | 2 |
| Uttarakhand | 101 | Technician Apprentice-Mechanical | - | - | - | - | - | - | - |
| Uttarakhand | 102 | Technician Apprentice-Electrical | - | - | - | - | - | - | - |
| Uttarakhand | 103 | Technician Apprentice-Instrumentation | 10 | 7 | I | 1 | 0 | 1 | - |
| Uttarakhand | 104 | Technician Apprentice-Civil | - | - | - | - | - | - | - |
| Uttarakhand | 105/106 | Technician Apprentice-Electrical & Electronics / Electronics | - | - | - | - | - | - | 0 |
| Uttarakhand | 107 | Trade Apprentice - Fitter | - | - | - | - | - | - | - |
| Uttarakhand | 108 | Trade Apprentice - Electrician | - | - | - | - | - | - | - |
| Uttarakhand | 109 | Trade Apprentice - Electronics Mechanic | 6 | 5 | 0 | 1 | 0 | 0 | - |
| Uttarakhand | 110 | Trade Apprentice - Instrument Mechanic | - | - | - | - | - | - | - |
| Uttarakhand | 111 | Trade Apprentice - Machinist | - | - | - | - | - | - | - |
| Uttarakhand | 112 | Graduate Apprentice | 1 | 1 | 0 | 0 | 0 | 0 | - |
| Uttarakhand | 113/114 | Trade apprentice - Data Entry Operator / Skill Certificate | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
How to Apply? |
Step 1 : Check Eligibility Criteria - Ensure you satisfy the age requirement of 18 to 24 years as of August 31, 2026, along with possessing the mandatory educational qualification (such as ITI, Diploma, Graduation, or Class 12th) required for your chosen discipline. Step 2 : Prepare Essential Documents - Keep your active email ID, mobile number, PAN Card, [Aadhaar Redacted] Card, and an active bank account ready before starting the process. Step 3 : Link Bank Account for DBT - Visit your bank branch to ensure your bank account is seeded with your [Aadhaar Redacted] number and enabled for Direct Benefit Transfer (DBT), verifying the status via the NPCI portal or UIDAI link. Step 4 : Register on the Official Portal - Go to the NAPS portal (http://www.apprenticeshipindia.gov.in/) if you are applying for ITI or Data Entry Operator trades, or the NATS portal (https://nats.education.gov.in/student_register.php) if you are applying as a Graduate or Technician Apprentice. Step 5 : Complete Your Profile - Fill in all your personal details, educational records, category, and update your APAAR ID and e-KYC verification completely on the respective portal. Step 6 : Apply for the Opportunity - Log in to your NAPS/NATS profile and search for the establishment Indian Oil Corporation Limited (MD) - Northern Region, using establishment ID NATS-NDLSDC000005 or NAPS-E05200700003, then submit your application for only one chosen discipline code. Step 7 : Submit Microsoft Office Form - Fill out and submit your mandatory details, preferred state, and three location choices through the official Microsoft Office Form link (https://forms.cloud.microsoft/r/pw7D2cUK7c) by September 06, 2026, at 5:00 PM.
|
Selection Process |
- Merit List
- Document Verification
- Medical Fitness Test
|