Short Info : DGMHUP has released the advertisement of UP ANM / GNM Training Admissions 2024. All the candidates who want to apply in this UP ANM / GNM Training Programe can Download Shortlisted Candidate List. See advertisement for other admissions related information like syllabus, qualification, age limit, selection procedure.
Important Dates
Application Start Date
01 July, 2024
Last Date For Applying Online
31 July, 2024
Last Date For Paying Exam Fees
31 July, 2024
Merit List Available
30 August, 2024
Eligibility Details
Minimum Age
17 Years (as on 31 December, 2023)
Maximum Age
35 Years (as on 31 December, 2023)
Age Relaxation
Age Relaxation As per NHM UP GNM & ANM Training Post Admission Rules 2024-25.
Application Fees Info
General category candidates
200 Rs./-
OBC / SC / ST category candidates
100 Rs./-
Payment Mode
Pay the Exam Fee Through Debit Card / Credit Card / Net Banking Only.
Vacancy Info
UP GNM / ANM Training 2024 : Admission Details Total 2253 Seats | |||||
Training Programe | Total Seat | UP GNM / ANM Training Admissions Eligibility 2024 | |||
GNM | 453 |
| |||
ANM | 1800 |
| |||
UP GNM Training College Wise Seat Details 2024 | |||||
UP GNM Training College Name | Total Seats | ||||
School of Nursing UHM Hospital, Kanpur Nagar | 35 | ||||
School of Nursing L.L.R. Hospital Kanpur Nagar | 67 | ||||
Nursing School S.R.N Hospital, Prayagraj | 54 | ||||
Nursing School M.P. District Combined Hospital, Bareilly | 23 | ||||
Nursing School SNMC, Agra | 58 | ||||
School of Nursing Neta Ji Subhash Chandra Bosh, District Hospital, Gorakhpur | 50 | ||||
School of Nursing Balrampur Hospital, Lucknow | 23 | ||||
School of Nursing, SVBP hospital, LLRM Medical College, Meerut | 66 | ||||
School of Nursing, Gandhi Memorial and Associated hospital KGMU, Lucknow | 77 | ||||
UP ANM Training College Wise Seat Details 2024 | |||||
UP ANM Training College Name | Total Seats | ||||
ANMTC Halwai ki Bagichi Mathura Road Agra | 50 | ||||
ANMTC Bannadeyi Aligarh | 50 | ||||
ANMTC Ayodhya | 50 | ||||
ANMTC District Hospital Harra ki Chungi Azamgarh | 50 | ||||
ANMTC Near CMO Office Campus Ballia | 50 | ||||
ANMTC Naraini Banda | 50 | ||||
ANMTC Fatehganj Bareilly | 50 | ||||
ANMTC Near CMO Office Campus Basti | 50 | ||||
ANMTC Nehtaur Bijnor | 50 | ||||
ANMTC TB Hospital Campus Etawah | 50 | ||||
ANMTC Fatehgarh Farrukhabad | 50 | ||||
ANMTC BRD Medical College campus Gorakhpur | 50 | ||||
ANMTC Pilkua Hapur | 50 | ||||
ANMTC Karanjkala Jaunpur | 50 | ||||
ANMTC Moth Jhansi | 50 | ||||
ANMTC Leprosy Hospital Campus GT Road Kanpur | 50 | ||||
ANMTC Near District Women Hospital Lakhimpur | 50 | ||||
ANMTC Aliganj Luckonw | 50 | ||||
ANMTC Charkhari Mohoba | 50 | ||||
ANMTC District Hospital Campus Mainpuri | 50 | ||||
ANMTC Near CMO Office Mathura | 50 | ||||
ANMTC Near District Hospital Meerut | 50 | ||||
ANMTC Madhan Mirzapur | 50 | ||||
ANMTC Near District Hospital Moradabad | 50 | ||||
ANMTC Kukra Block Muzzafarnagar | 50 | ||||
ANMTC Amariya Philibhit | 50 | ||||
ANMTC Near CMO Office Pratapgarh | 50 | ||||
ANMTC Soraon, Prayagraj | 50 | ||||
ANMTC Near CMO Office Campus Raebareli | 50 | ||||
ANMTC Milak Rampur | 50 | ||||
ANMTC SVD Hospital Campus Saharanpur | 50 | ||||
ANMTC Lodhipur Shahjahanpur | 50 | ||||
ANMTC Near Sitapur Eye Hospital Sitapur | 50 | ||||
ANMTC Near Reserve Police Line Sultanpur | 50 | ||||
ANMTC Bada Gaon Varanasi | 50 | ||||
ANMTC Cholapur, Varanasi | 50 | ||||
|
Important Links
To visit Official Website
For Applying Online
Current Affairs
General Knowledge
Jobs
उत्तर प्रदेश लोक सेवा आयोग (UPPSC) संयुक्त राज्य कृषि सेवा भर्ती परीक्षा 2024 (268 रिक्तियां)
Last Date : 11 November, 2024
उत्तर प्रदेश सरकार आंगनवाड़ी में आंगनवाड़ी पर्यवेक्षक / कार्यकत्री एवं सहायिका के 23753 पर भर्ती 2024 (शहरी एवं ग्रामीण)
Last Date : 29 October, 2024
UKSSSC ड्राफ्ट्समैन और अन्य पद भर्ती 2024 (194 रिक्तियां)
Last Date : 18 October, 2024
MP प्राइमरी स्कूल शिक्षक पात्रता परीक्षा PSTET /MPTET 2024
Last Date : 15 October, 2024
नाबार्ड कार्यालय परिचर ग्रुप C भर्ती 2024 (108 रिक्तियां)
Last Date : 21 October, 2024