Short Info : Indian Railways (Railway Recruitment Board) has published the Technician Vacancy Notification 2024. The candidates who are interested to apply for this job notification of RRB Prayagraj, RRB Gorakhpur, RRB Ajmer, RRB Kolkata, RRB Mumbai, RRB Secunderabad, RRB Chennai and others can apply online from March 09 to April 08, 2024. Read the notification to know the eligibility for recruitment, information about the post, selection process, age limit, pay scale and all other information.
Vacancy Details -:- RRB Technician Recruitment 2024 (14298 Vacancies) | ||||||||||
Post Name | Total Post | Railway RRB Technician Eligibility 2024 | ||||||||
Technician Grade 1 Signal | 1092 |
| ||||||||
Technical Grade 3 Open Line | 8052 |
| ||||||||
Technician Grade III Workshop & PUs | 5154 | |||||||||
Zone and Category wise vacancy details -:- Railway RRB Technician CEN 02/2024 | ||||||||||
RRB Name | Post | UR | EWS | OBC | SC | ST | Total | |||
RRB Ahemdabad WR | Technician Grade I Signal | 38 | 04 | 19 | 10 | 03 | 74 | |||
Technician Grade III | 299 | 70 | 173 | 99 | 46 | 687 | ||||
Workshop | 104 | 23 | 78 | 34 | 15 | 254 | ||||
RRB Ajmer NWR | Technician Grade I Signal | 32 | 05 | 18 | 10 | 04 | 69 | |||
Technician Grade III | 209 | 56 | 106 | 58 | 24 | 453 | ||||
Workshop | 163 | 47 | 93 | 50 | 25 | 378 | ||||
RRB Bangalore SWR | Technician Grade I Signal | 22 | 04 | 08 | 07 | 03 | 44 | |||
Technician Grade III | 46 | 08 | 20 | 14 | 10 | 98 | ||||
Workshop & Pus | 79 | 19 | 52 | 29 | 16 | 195 | ||||
RRB Bhopal WCR / WR | Technician Grade I Signal | 36 | 07 | 20 | 11 | 05 | 79 | |||
Technician Grade III | 208 | 32 | 65 | 52 | 16 | 373 | ||||
Workshop | 44 | 07 | 18 | 08 | 05 | 82 | ||||
RRB Bhubaneswar ECOR | Technician Grade I Signal | 05 | 01 | 0 | 03 | 02 | 12 | |||
Technician Grade III | 51 | 18 | 27 | 19 | 13 | 138 | ||||
Workshop | 08 | 03 | 03 | 01 | 01 | 16 | ||||
RRB Bilaspur CR / SECR | Technician Grade I Signal | 45 | 09 | 24 | 11 | 06 | 95 | |||
Technician Grade III | 365 | 67 | 188 | 101 | 45 | 766 | ||||
Workshop | 36 | 08 | 16 | 08 | 04 | 72 | ||||
RRB Chandigarh NR | Technician Grade I Signal | 10 | 03 | 06 | 04 | 02 | 25 | |||
Technician Grade III | 37 | 09 | 22 | 13 | 05 | 86 | ||||
Workshop | 38 | 18 | 05 | 04 | 11 | 76 | ||||
RRB Chennai SR | Technician Grade I Signal | 22 | 05 | 12 | 07 | 02 | 48 | |||
Technician Grade III | 324 | 94 | 188 | 115 | 64 | 785 | ||||
Workshop & Pus | 743 | 180 | 501 | 299 | 160 | 1883 | ||||
RRB Gorakhpur NER | Technician Grade I Signal | 26 | 06 | 16 | 07 | 04 | 59 | |||
Technician Grade III | 57 | 18 | 39 | 20 | 12 | 146 | ||||
Workshop & Pus | 123 | 11 | 28 | 32 | 20 | 214 | ||||
RRB Guwahati NFR | Technician Grade I Signal | 06 | 02 | 04 | 03 | 01 | 16 | |||
Technician Grade III | 240 | 62 | 168 | 91 | 47 | 608 | ||||
Workshop | 59 | 12 | 36 | 21 | 12 | 140 | ||||
RRB Jammu and Srinagar NR | Technician Grade I Signal | 14 | 04 | 09 | 05 | 03 | 35 | |||
Technician Grade III | 108 | 23 | 70 | 38 | 17 | 256 | ||||
Workshop & Pus | 188 | 37 | 105 | 55 | 45 | 430 | ||||
RRB Kolkata ER / SER | Technician Grade I Signal | 34 | 05 | 20 | 10 | 05 | 74 | |||
Technician Grade III | 183 | 55 | 82 | 67 | 45 | 432 | ||||
Workshop | 265 | 62 | 134 | 79 | 52 | 592 | ||||
RRB Malda ER / SER | Technician Grade I Signal | 08 | 01 | 05 | 02 | 01 | 17 | |||
Technician Grade III | 129 | 32 | 50 | 26 | 21 | 258 | ||||
RRB Mumbai SCR / WR / CR | Technician Grade I Signal | 68 | 10 | 42 | 21 | 11 | 152 | |||
Technician Grade III | 465 | 128 | 313 | 147 | 79 | 1132 | ||||
Workshop & Pus | 238 | 67 | 159 | 88 | 47 | 599 | ||||
RRB Muzaffarpur ECR | Technician Grade I Signal | 03 | 0 | 03 | 01 | 01 | 08 | |||
Technician Grade III | 51 | 09 | 18 | 13 | 14 | 105 | ||||
RRB Patna ECR | Technician Grade I Signal | 0 | 01 | 0 | 0 | 0 | 01 | |||
Technician Grade III | 76 | 28 | 57 | 37 | 22 | 220 | ||||
RRB Prayagraj NCR / NR | Technician Grade I Signal | 61 | 16 | 29 | 15 | 10 | 131 | |||
Technician Grade III | 119 | 23 | 33 | 14 | 18 | 207 | ||||
RRB Ranchi SER | Technician Grade I Signal | 13 | 03 | 08 | 04 | 01 | 29 | |||
Technician Grade III | 127 | 30 | 90 | 49 | 25 | 321 | ||||
RRB Secunderabad ECOR / SCR | Technician Grade I Signal | 38 | 05 | 18 | 10 | 05 | 76 | |||
Technician Grade III | 272 | 76 | 156 | 93 | 71 | 668 | ||||
Workshop | 95 | 18 | 56 | 30 | 16 | 215 | ||||
RRB Siliuguri NFR | Technician Grade I Signal | 08 | 01 | 05 | 03 | 01 | 18 | |||
Technician Grade III | 27 | 08 | 16 | 09 | 05 | 65 | ||||
Workshop | 03 | 01 | 02 | 01 | 01 | 08 | ||||
RRB Thiruvanathapuram SR | Technician Grade I Signal | 14 | 03 | 06 | 04 | 03 | 30 | |||
Technician Grade III | 89 | 27 | 30 | 52 | 50 | 248 | ||||
Total Post | Technician Grade I Signal | 503 | 95 | 272 | 148 | 73 | 1092 | |||
Technician Grade III | 3482 | 873 | 1911 | 1127 | 649 | 8052 | ||||
Workshop & PSu | 2186 | 513 | 1286 | 739 | 430 | 5154 | ||||
Total | 6171 | 1481 | 3469 | 2014 | 1152 | 14298 | ||||
How to Fill Railway RRB Technician Online Form 2024
|
To Download Admit Card
To Check Exam City and Date
To Download Revised Exam Notice
For Applying Online (Re-Open)
To Download Application Re-Open Notice
To Download Exam Notice
For downloading vacancy increased notice
For Downloading Notification
To visit Official Website