India's campaign at the Glasgow Commonwealth Games 2026 has continued to gather momentum, with the contingent reaching 17 medals (3 gold, 10 silver and 4 bronze) after another productive day of competition. Weightlifting has emerged as India's standout discipline, accounting for eight medals, while para-athletics and athletics have also made significant contributions to the tally.
India's gold medals have come through Mirabai Chanu in women's 48kg weightlifting, Sharmila Dhankar in the women's shot put F57, and Dilip Gavit in the men's 100m T47. The country has also secured 10 silver medals across weightlifting, athletics and para-athletics, while bronze medals from Jhandu Kumar, Bindyarani Devi, Shilpa Shyla, and Seema Kaliramna have strengthened India's position in the medal standings.
With boxing, athletics, and several other medal events still to come, India has a strong opportunity to add to its tally and climb up the Commonwealth Games 2026 medal table over the coming days.
ALSO READ: Mirabai Chanu Creates Commonwealth Games History with Record-Breaking Gold Medal
Here’s the latest CWG 2026 Medal Tally, India's medal count, Glasgow Commonwealth Games Medal Tally 2026, sport-wise medals and updated standings throughout the Games.
Commonwealth Games 2026 Medal Tally
The table below shows the top 10 nations in the medal standings:
| Rank | Country | Gold | Silver | Bronze | Total |
| 1 | Australia | 51 | 24 | 39 | 114 |
| 2 | England | 15 | 30 | 21 | 66 |
| 3 | Canada | 15 | 14 | 18 | 47 |
| 4 | Scotland | 10 | 7 | 12 | 29 |
| 5 | Nigeria | 8 | 5 | 3 | 16 |
| 6 | South Africa | 6 | 9 | 8 | 23 |
| 7 | Malaysia | 6 | 3 | 3 | 12 |
| 8 | India | 5 | 10 | 4 | 19 |
| 9 | New Zealand | 5 | 9 | 7 | 21 |
| 10 | Wales | 4 | 6 | 10 | 20 |
Updated 31/07/2026 11:20 PM IST.
Sport-wise Medal Tally for India
| Sport | Gold | Silver | Bronze | Total |
| Weightlifting | 1 | 6 | 1 | 8 |
| Para-athletics | 2 | 1 | 1 | 4 |
| Athletics | 0 | 3 | 1 | 4 |
| Para Powerlifting | 0 | 0 | 1 | 1 |
| Total | 3 | 10 | 4 | 17 |
India's Gold, Silver and Bronze Medal Count
| Athlete | Sport | Event | Medal Type |
| Mirabai Chanu | Weightlifting | Women's 48 kg | 🥇 Gold |
| Sharmila Dhankar | Para-athletics | Women's Shot Put F57 | 🥇 Gold |
| Dilip Gavit | Para-athletics | Men's 100 m T47 | 🥇 Gold |
| Rishikanta Singh | Weightlifting | Men's 60 kg | 🥈 Silver |
| Muthupandi Raja | Weightlifting | Men's 65 kg | 🥈 Silver |
| Gyaneshwari Yadav | Weightlifting | Women's 53 kg | 🥈 Silver |
| Sarvesh Kushare | Athletics | Men's High Jump | 🥈 Silver |
| Ajaya Babu | Weightlifting | Men's 79 kg | 🥈 Silver |
| Harjinder Kaur | Weightlifting | Women's 69 kg | 🥈 Silver |
| Gulveer Singh | Athletics | Men's 10,000 Metres | 🥈 Silver |
| Murali Sreeshankar | Athletics | Men's Long Jump | 🥈 Silver |
| Mohammed Basil | Para-athletics | Men's 100 m T47 | 🥈 Silver |
| Lovepreet Singh | Weightlifting | Men's +110 kg | 🥈 Silver |
| Jhandu Kumar | Para Powerlifting | Men's Heavyweight | 🥉 Bronze |
| Bindyarani Devi | Weightlifting | Women's 58 kg | 🥉 Bronze |
| Shilpa Shyla | Para-athletics | Women's Shot Put F57 | 🥉 Bronze |
| Seema Kaliramna | Athletics | Women's Discus Throw | 🥉 Bronze |
India’s Schedule For Today Events
| Time (IST) | Sport | Event / Key Athlete(s) |
| 2:35 PM – 5:00 PM | Athletics | Decathlon (T. Shankar), Long Jump (Qualifying) |
| 3:15 PM – 4:30 PM | Boxing | Semifinals (P. Pawar, A. Panghal) |
| 3:30 PM | Judo | Multiple Elimination/Quarter-Finals (A. Dey, Y. Mourya) |
| 4:05 PM – 4:59 PM | Athletics / Cycling | Mixed 4×400m Relay, Men's 4000m Pursuit |
| 5:15 PM | Lawn Bowls | Men's Pairs (D. Kumar, N. Singh) |
| 7:15 PM – 8:15 PM | Boxing | Semifinals (J. Lamboria, A. Choudhary, J. Singh) |
| 8:30 PM | Cycling | Men's Keirin (R. Singh, D. Beckham, J. Singh) |
| 10:20 PM | Lawn Bowls | Women's Singles (N. Saikia) |
| 10:46 PM – 11:53 PM | Cycling | Finals: 4000m Pursuit, Keirin, Elimination Race |
| 11:30 PM – 11:35 PM | Athletics | Decathlon (Javelin), 10,000m Race Walk |
| 11:30 PM – 1:30 AM | Boxing | Semifinals (S. Chaudhary, P. Ghanghas, L. Borgohain) |
| 12:45 AM (Aug 1) | Athletics | Javelin Final (N. Chopra, R. Yadav, Y.V. Singh) |
| 1:05 AM (Aug 1) | Athletics | Decathlon 1500m Final (T. Shankar) |
| 1:30 AM (Aug 1) | Athletics | 400m Hurdles Final (Y. Palaksha, S.K. Tamilarasan) |
ALSO READ: India Men's 4x200m Freestyle Relay Team Reaches Commonwealth Games Final, Medal Hopes Stay Alive
India's Medal Events Today
| Time (IST) | Sport | Event / Phase | Indian Athlete(s) | Medal Status |
| 3:15 PM | Boxing | Women's 54kg Semifinal | Preeti Pawar | 🥉 Guaranteed (Fighting for Final) |
| 4:30 PM | Boxing | Men's 80kg Semifinal | Ankush Panghal | 🥉 Guaranteed (Fighting for Final) |
| 7:15 PM | Boxing | Women's 57kg Semifinal | Jaismine Lamboria | 🥉 Guaranteed (Fighting for Final) |
| 7:45 PM | Boxing | Women's 70kg Semifinal | Arundhati Choudhary | 🥉 Guaranteed (Fighting for Final) |
| 8:15 PM | Boxing | Men's 55kg Semifinal | Jadumani Singh | 🥉 Guaranteed (Fighting for Final) |
| 11:30 PM | Boxing | Women's 51kg Semifinal | Sakshi Choudhary | 🥉 Guaranteed (Fighting for Final) |
| 11:45 PM | Boxing | Women's 60kg Semifinal | Priya Ghanghas | 🥉 Guaranteed (Fighting for Final) |
| 12:15 AM (Aug 1) | Boxing | Women's 75kg Semifinal | Lovlina Borgohain | 🥉 Guaranteed (Fighting for Final) |
| 12:45 AM (Aug 1) | Athletics | Men's Javelin Final | Neeraj Chopra, Rohit Yadav, Y.V. Singh | 🥇 DIRECT MEDAL FINAL |
| 1:00 AM (Aug 1) | Boxing | Men's 60kg Semifinal | Sachin Siwach | 🥉 Guaranteed (Fighting for Final) |
| 1:05 AM (Aug 1) | Athletics | Decathlon 1500m (Final Event) | Tejaswin Shankar | 🥇 DIRECT MEDAL FINAL |
| 1:30 AM (Aug 1) | Athletics | Men's 400m Hurdles Final | Yashas Palaksha, S.K. Tamilarasan | 🥇 DIRECT MEDAL FINAL |
| 1:30 AM (Aug 1) | Boxing | Men's 90+kg Semifinal | Narender Berwal | 🥉 Guaranteed (Fighting for Final) |
India's Rank in the Medal Table Today
India holds 10th position in the Glasgow 2026 Commonwealth Games medal tally on Friday, July 31, with a total of 17 medals (3 Gold, 10 Silver, 4 Bronze). While recent podium finishes have kept India steady in the top ten, a major upward surge is expected soon as 10 Indian boxers compete in today's semifinals, with each athlete already guaranteeing at least a bronze medal for the country.
Full Commonwealth Games 2026 Schedule
The Glasgow Commonwealth Games 2026 are being held from July 23 to August 2, featuring competition across 10 sports. Major Indian medal hopes remain in boxing, athletics, swimming, artistic gymnastics, judo and the remaining weightlifting events. Fans can expect India's medal tally to rise as more finals are scheduled over the next week.
India's CWG 2026 Medal Summary
| Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | 🏆 Total Medals | Top Sport |
| 10th | 3 | 10 | 4 | 17 | Weightlifting (8 Medals) |